Quantcast skip navigation
Home Competitive Recreation Calendar News & Events Documents Contact

Italian Serie A - U15 Boys / U17 Boys

Rosters

AC Milan Juventus Inter Milan Napoli AS Roma Lazio
Abry Brandt Jaderholm Chiragiev Conway Cooney
Broderick Chilar Kim Ehren Grubner Cummins
Carrillo Fraterrigo Kozak Filan Gullett Gustafson
Conrad Gadbois Kuemmel Horndasch LeMire Karbowski
Dickson Gromala Malia Kaufman Z Loch Kaufman B
Dutta Karnatz Mulderink Owen, Shawn Ross Malone
Ewan Luminiello Naumowicz Repplinger Rowe Murray
Griffith Nudelman Owen, James Singh Rowley Suerth
Iliev Schenk Phillips Skoog Tippett Wagner
O'Brien Stokluska Rottinghaus Wiseman Vratil Walcott
Meyer Sullivan Wilson Zucco Collins Fava

Schedule

Date Time Home Away Score
11/18 5:30pm AC Milan Juventus 8 : 5
11/18 6:15pm Inter Milan Napoli 10 : 10
11/18 7:00pm AS Roma Lazio 5 : 5
12/2 5:30pm AC Milan Inter Milan 6 : 4
12/2 6:15pm Juventus Lazio 5 : 2
12/2 7:00pm Napoli AS Roma 3 : 3
12/9 5:30pm Lazio Napoli 7 - 1
12/9 6:15pm AC Milan AS Roma 6 - 5
12/9 7:00pm Juventus Inter Milan 7 - 9
12/16 5:30pm AS Roma Inter Milan 8 - 8
12/16 6:15pm Juventus Napoli 5 - 4
12/16 7:00pm AC Milan Lazio 2 - 3

Standings

Team Week 1 Week 2 Week 3 Week 4 Total
AC Milan 6 6 6 0 18
Juventus 0 6 0 6 12
Inter Milan 3 0 6 3 12
Napoli 3 3 0 0 6
AS Roma 3 3 0 3 9
Lazio 3 0 6 6 15

Congrulations AC Milan!